> ## Documentation Index
> Fetch the complete documentation index at: https://nexus.gerowallet.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Market Data

> Prices, candles, DEX activity, and NFT stats across Cardano

**Market Data add-on.** Live and historical Cardano market data aggregated across all 11 Cardano DEXes: token prices, OHLCV candles, liquidity pools, order books, swap activity, NFT collection stats, dApp blueprints, and an LP leaderboard.

<Note>
  Endpoints on this page require the **Market Data** add-on. Without it they return [HTTP 402](/docs/addons/overview#how-access-is-enforced) with `"addon": "marketData"`.
</Note>

Base URL: `https://nexus.gerowallet.io` · Auth: `X-Api-Key: nxs_…`

## Prices

| Method | Path                                    | Description                         |
| ------ | --------------------------------------- | ----------------------------------- |
| GET    | `/api/market/ada`                       | Current ADA/USD market info         |
| GET    | `/api/market/prices`                    | All current token prices            |
| GET    | `/api/market/prices/{assetId}`          | Single token price                  |
| GET    | `/api/market/prices/{assetId}/all`      | Token price across all DEXes        |
| GET    | `/api/market/prices/top-volume`         | Highest 24h volume tokens           |
| GET    | `/api/market/prices/top-tvl`            | Highest TVL tokens                  |
| GET    | `/api/market/history/{assetId}`         | Historical price data for a token   |
| GET    | `/api/market/history/{assetId}/at`      | Token price at a specific timestamp |
| GET    | `/api/market/tokens`                    | List tracked asset identifiers      |
| GET    | `/api/market/tokens/{assetId}/metadata` | Token metadata                      |
| GET    | `/api/prices/latest`                    | Latest token prices                 |
| GET    | `/api/prices/historical/candles`        | OHLCV candles for tokens            |
| GET    | `/api/prices/ada/candles`               | ADA/fiat historical candles         |
| GET    | `/api/prices/rsi`                       | RSI(14) technical indicator         |

## DEX

| Method | Path                                                 | Description                      |
| ------ | ---------------------------------------------------- | -------------------------------- |
| GET    | `/api/dex/pools`                                     | All liquidity pools              |
| GET    | `/api/dex/pools/{poolId}`                            | Specific pool details            |
| GET    | `/api/dex/pools/dex/{dex}`                           | Pools filtered by DEX platform   |
| GET    | `/api/dex/pools/pair`                                | Pools for a token pair           |
| GET    | `/api/dex/pools/token/{policyId}/{assetName}`        | Pools containing a token         |
| GET    | `/api/dex/pools/top-tvl`                             | Highest TVL pools                |
| GET    | `/api/dex/orderbook/{poolId}`                        | Real limit order book for a pool |
| GET    | `/api/dex/orderbook/{poolId}/simulated`              | AMM-simulated order book         |
| GET    | `/api/dex/orders/dex/{dex}`                          | Orders filtered by DEX           |
| GET    | `/api/dex/orders/owner/{pkh}`                        | Orders by owner pkh              |
| GET    | `/api/dex/orders/token/{policyId}/{assetName}`       | Orders by token                  |
| GET    | `/api/dex/orders/{txHash}/{outputIndex}`             | Order details by tx output       |
| GET    | `/api/dex/quote/buy`                                 | Token amount for an ADA purchase |
| GET    | `/api/dex/quote/sell`                                | ADA received for a token sale    |
| GET    | `/api/dex/swaps/recent`                              | Recent global swaps              |
| GET    | `/api/dex/swaps/token/{policyId}/{assetName}`        | Token swap history               |
| GET    | `/api/dex/tokens/{policyId}/{assetName}/top-traders` | Most active traders for a token  |

## NFT

| Method | Path                                          | Description                    |
| ------ | --------------------------------------------- | ------------------------------ |
| GET    | `/api/nft/collections`                        | List tracked NFT collections   |
| GET    | `/api/nft/collection/{policyId}`              | Collection statistics          |
| GET    | `/api/nft/collection/{policyId}/floor`        | Collection floor price         |
| GET    | `/api/nft/collection/{policyId}/sales`        | Recent collection sales        |
| GET    | `/api/nft/asset/{policyId}/{assetName}/price` | Individual NFT last sale price |

## Blueprints, leaderboard & sync

| Method | Path                          | Description                      |
| ------ | ----------------------------- | -------------------------------- |
| GET    | `/api/blueprints`             | List registered DApp blueprints  |
| POST   | `/api/blueprints`             | Register a new blueprint         |
| GET    | `/api/blueprints/{id}`        | Retrieve a specific blueprint    |
| DELETE | `/api/blueprints/{id}`        | Unregister a blueprint           |
| GET    | `/api/blueprints/{id}/events` | Query persisted blueprint events |
| GET    | `/api/leaderboard`            | Wallets ranked by LP TVL         |
| GET    | `/api/leaderboard/stats`      | Aggregate leaderboard statistics |
| GET    | `/api/sync/status`            | Indexer synchronization status   |

## Example

```bash theme={null}
curl "https://nexus.gerowallet.io/api/market/prices/top-volume" \
  -H "X-Api-Key: nxs_your_api_key_here"
```

<Card title="Stream prices in real time" icon="bolt" href="/docs/addons/websockets">
  Pair Market Data with a WebSocket package to receive live price and swap updates instead of polling.
</Card>

Full request/response schemas for every endpoint are in the [API Reference](/docs/api-reference).
